% etc version Jan2010.
% File produced on Sat Oct  3 17:47:06 2015
% The command line was: wetc -p 2f1kA.msf -x query_2f1kA query_2f1kA.pdb -c -realval -o ET_2f1kA -m blosum62 

% -------------------------------------------------------------
%z(1D)  is the hg probability residues (j-i=1) are in the coverage.
%z(3D)  is cluster weight calculated SUM_i<j S(i)S(j)A(i,j)
%A(i,j)=1 if Res. i and Res. j are with in 5A otherwise 0.
%z(BIAS)  is cluster weight calculated SUM_i<j S(i)S(j)A(i,j)(j-i)
%s(i)=1 if Res. i is on the surface otherwise 0.
%
% -------------------------------------------------------------

% TraceReportSummary for ET_2f1kA
% -------------------------------------------------------------
% Analysis based on 428 sequences
% -------------------------------------------------------------
%       Rank   Cvg Ratio      N      S   2nd S      z(3D)     z(BIAS)      z(1D)  
        1.00     0.01805      5      1      1     -0.5566     -0.2490     -0.2697
        1.07     0.02166      5      2      1      0.8462     -0.2554      2.7199
        1.78     0.02527      4      4      1      3.0739      2.0080      4.7653
        2.34     0.02888      4      5      1      4.6780      6.8740      4.0144
        2.38     0.03249      5      5      1      3.8961      5.9367      3.4270
        3.32     0.03610      5      6      1      4.1410      6.8962      2.9511
        3.69     0.03971      5      7      1      5.1224      8.4971      2.5546
        4.02     0.04332      6      7      1      4.4427      7.6260      2.2168
        4.09     0.04693      6      7      2      4.5295      6.9285      1.9235
        4.32     0.05054      6      7      2      4.5861      8.4115      1.6648
        4.73     0.05415      6      8      2      4.6187      7.7899      1.4334
        4.74     0.05776      7      8      2      4.0823      7.1597      1.2242
        5.08     0.06137      6     10      2      4.6291      7.4525      2.0475
        5.30     0.06498      5     13      2      5.5898      7.5416      1.8134
        6.76     0.06859      6     13      2      5.0485      7.0087      1.5981
        6.86     0.07220      5     15      2      5.4285      6.6040      1.3986
        7.63     0.07581      4     15      4      5.7610      6.2219      1.2127
        7.87     0.07942      5     15      4      5.2522      5.8125      1.0384
        7.96     0.08303      5     16      4      5.9258      5.5027      1.6192
        9.62     0.08664      5     16      5      6.1667      5.2260      1.4322
       11.07     0.09025      5     17      5      6.3791      4.9274      1.9401
       11.69     0.09386      5     17      6      6.2266      5.7325      1.7459
       12.58     0.09747      5     18      6      6.4037      5.4467      1.5616
       14.68     0.10108      4     20      6      7.8248      7.7454      1.3864
       15.43     0.10469      4     21      6      8.5314      7.9861      1.2191
       15.99     0.10830      3     21      8      9.7764     10.4354      1.6285
       16.83     0.11191      3     22      8     10.6500     10.8382      2.5585
       16.89     0.11552      3     23      8     11.7421     10.7031      2.8926
       17.74     0.11913      4     23      8     11.1443     10.2489      2.6852
       18.39     0.12274      3     32      1     11.3608     10.7818      2.9888
       19.53     0.12635      3     33      1     11.3038     11.1151      2.7837
       20.31     0.12996      3     34      1     11.9893     11.4244      3.5356
       20.64     0.13357      3     35      1     12.1493     11.0474      3.3203
       21.78     0.13718      3     36      1     12.5318     11.4049      4.0125
       23.19     0.14079      4     36      1     11.9685     10.9862      3.7900
       23.21     0.14440      4     37      1     11.8762     10.6175      3.5757
       24.80     0.14801      4     38      1     12.4424     10.6811      3.3688
       25.13     0.15162      4     39      1     12.5482     10.7558      3.9832
       26.16     0.15523      4     40      1     12.6443     10.4234      4.1688
       26.78     0.15884      4     41      1     12.5255     10.0936      4.3434
       27.01     0.16245      3     43      1     12.4068     10.6142      4.5078
       27.48     0.16606      3     44      1     12.6833     11.1284      4.6626
       27.70     0.16968      3     45      1     12.5569     10.9613      4.4442
       28.08     0.17329      3     46      1     12.8108     10.6542      4.9462
       28.29     0.17690      4     46      1     12.3048     10.3192      4.7261
       28.93     0.18051      4     47      1     11.9961     10.0109      4.5123
       30.13     0.18412      4     48      1     12.4132      9.7509      4.9773
       30.47     0.18773      4     49      1     12.2816      9.5455      4.7625
       30.69     0.19134      4     50      1     12.3239      9.7370      5.2015
       31.18     0.19495      4     51      1     13.0437      9.7428      5.6227
       31.78     0.19856      5     51      1     12.5603      9.4531      5.4016
       31.80     0.20217      5     52      1     12.9148      9.2446      5.4935
       32.62     0.20578      5     53      1     13.0917      9.0090      5.8823
       32.73     0.20939      5     54      1     13.9000      8.8252      6.2563
       33.16     0.21300      5     55      1     13.7337      8.5784      6.3240
       33.18     0.21661      5     56      1     14.0351      8.4408      6.3878
       33.46     0.22022      6     56      1     13.5584      8.1947      6.1648
       35.65     0.22383      6     57      1     13.2427      8.0426      5.9469
       35.67     0.22744      6     58      1     13.3791      8.0393      6.0083
       35.89     0.23105      7     58      1     12.9209      7.8076      5.7959
       36.19     0.23466      7     59      1     13.3410      7.7333      6.1206
       36.21     0.23827      7     60      1     13.4608      7.5466      6.1719
       36.24     0.24188      7     61      1     13.2919      7.4028      5.9614
       37.05     0.24549      7     62      1     13.1242      7.5639      5.7551
       37.20     0.24910      7     63      1     12.8198      7.7219      5.5528
       37.61     0.25271      6     65      1     12.9275      7.6910      5.8511
       38.41     0.25632      6     66      1     12.8953      7.5091      5.6499
       38.57     0.25993      6     67      1     12.8607      7.4473      5.4525
       39.49     0.26354      6     68      1     12.9551      7.2749      5.4973
       39.58     0.26715      6     69      1     12.6553      7.1344      5.3038
       40.71     0.27076      6     70      1     12.3593      6.9411      5.3465
       40.92     0.27437      7     70      1     11.9401      6.7489      5.1568
       40.96     0.27798      7     71      1     12.1542      6.7440      5.4246
       42.68     0.28159      6     71      3     11.9886      6.5782      5.2356
       43.86     0.28520      6     72      3     12.1920      6.5209      5.2716
       44.02     0.28881      6     73      3     12.3884      6.6458      5.3054
       44.03     0.29242      6     74      3     12.5780      6.4959      5.5540
       44.44     0.29603      5     76      3     12.5228      6.3458      5.3667
       44.61     0.29964      5     77      3     12.4661      6.3707      5.1823
       45.41     0.30325      5     78      3     13.1086      6.7970      5.4203
       45.76     0.30686      5     79      3     12.9264      6.7136      5.2367
       46.36     0.31047      5     80      3     13.2035      7.6587      5.2612
       47.74     0.31408      5     81      3     13.3594      7.8030      5.2839
       48.60     0.31769      5     82      3     13.0598      7.7758      5.1037
       49.01     0.32130      5     83      3     12.8746      7.6037      4.9259
       49.14     0.32491      5     84      3     13.0218      7.5163      4.9477
       49.98     0.32852      5     85      3     13.2737      7.5209      5.1632
       50.66     0.33213      5     86      3     13.3015      7.5396      5.1800
       51.64     0.33574      5     87      3     13.1109      7.4410      5.0036
       51.85     0.33935      5     88      3     13.2418      7.4731      5.0193
       51.99     0.34296      5     89      3     13.2621      7.4072      4.8454
       52.17     0.34657      5     90      3     13.0695      7.3035      4.6736
       52.65     0.35018      5     91      3     12.9819      7.1847      4.8731
       52.82     0.35379      5     92      3     12.6863      7.0184      4.8850
       52.99     0.35740      5     93      3     12.3930      6.8593      4.7141
       53.48     0.36101      5     94      3     12.5097      6.9942      4.5450
       53.97     0.36462      5     95      3     12.6225      6.8575      4.5562
       54.19     0.36823      4     97      3     12.5304      6.8556      4.3891
       54.44     0.37184      4     98      3     12.6371      6.7170      4.5747
       54.88     0.37545      5     98      3     12.2445      6.5583      4.4082
       55.45     0.37906      5     99      3     12.1504      6.6468      4.4160
       56.26     0.38267      5    100      3     12.1532      6.7438      4.4225
       56.34     0.38628      4    102      3     12.2509      6.7890      4.2581
       56.37     0.38989      4    103      3     12.2488      6.8115      4.0951
       56.77     0.39350      3    105      3     12.0529      6.6643      4.1010
       56.99     0.39711      3    106      3     12.0478      6.5232      4.2719
       57.09     0.40072      3    107      3     12.4192      6.9786      4.4393
       57.78     0.40433      3    108      3     12.1257      6.8258      4.4397
       57.85     0.40794      3    108      4     11.8337      6.6810      4.2765
       58.48     0.41155      3    109      4     12.0077      6.6492      4.4374
       59.79     0.41516      3    110      4     12.4547      6.8578      4.5952
       59.88     0.41877      3    111      4     12.2518      6.9731      4.5907
       60.51     0.42238      2    116      1     12.0492      7.0248      4.4273
       61.73     0.42599      2    117      1     12.1193      7.0243      4.2651
       62.22     0.42960      2    118      1     12.0061      6.8875      4.2602
       62.73     0.43321      2    119      1     12.3412      6.8582      4.2545
       62.89     0.43682      2    120      1     12.4028      6.7333      4.2479
       62.90     0.44043      2    121      1     12.2842      6.6022      4.2405
       62.95     0.44404      2    122      1     12.4301      6.4819      4.3845
       63.06     0.44765      2    123      1     12.4847      6.6526      4.2235
       63.08     0.45126      2    124      1     12.7119      6.5420      4.3640
       63.13     0.45487      2    125      1     12.4997      6.4510      4.2034
       64.22     0.45848      2    126      1     12.2878      6.3297      4.0437
       64.42     0.46209      2    127      1     12.6797      6.3349      4.1804
       64.85     0.46570      2    128      1     12.6370      6.3216      4.1678
       66.23     0.46931      2    129      1     12.7639      6.2059      4.3006
       66.54     0.47292      2    130      1     12.9729      6.8267      4.2858
       66.83     0.47653      2    131      1     13.0936      7.0958      4.4149
       68.30     0.48014      2    132      1     12.8744      6.9638      4.2545
       68.31     0.48375      2    133      1     12.6553      6.8924      4.0950
       69.63     0.48736      2    134      1     12.4363      6.7625      3.9363
       69.72     0.49097      2    135      1     12.2174      6.7650      3.7785
       69.76     0.49458      2    136      1     11.9157      6.6317      3.6214
       70.10     0.49819      2    137      1     11.9451      6.6785      3.4652
       70.94     0.50181      1    139      0     11.8080      6.5736      3.3096
       71.15     0.50542      1    140      0     11.6702      6.5623      3.1547
       71.26     0.50903      1    141      0     11.5318      6.4486      3.0004
       71.30     0.51264      1    142      0     11.3113      6.3208      2.9842
       71.91     0.51625      1    143      0     11.4152      6.5552      3.1040
       72.00     0.51986      1    144      0     11.1125      6.4276      2.9497
       73.31     0.52347      1    145      0     11.0518      6.4943      2.7959
       73.90     0.52708      1    146      0     11.1505      6.5128      2.9126
       73.96     0.53069      1    147      0     11.0068      6.3963      2.8931
       74.18     0.53430      1    148      0     11.1016      6.2855      3.0069
       74.64     0.53791      1    149      0     11.0352      6.3343      3.1189
       75.03     0.54152      1    150      0     11.2055      6.5406      3.2293
       75.25     0.54513      1    151      0     11.2941      6.4886      3.0735
       76.12     0.54874      1    152      0     11.2229      6.3737      3.0500
       76.25     0.55235      1    153      0     11.1505      6.3681      2.8945
       76.26     0.55596      1    154      0     11.1553      6.3640      3.0011
       76.48     0.55957      1    155      0     11.0022      6.2816      2.8454
       77.09     0.56318      1    156      0     11.0823      6.3690      2.8200
       77.52     0.56679      1    157      0     11.0826      6.2590      2.7940
       77.65     0.57040      1    158      0     11.1590      6.6086      2.7675
       78.51     0.57401      1    159      0     11.0786      6.5947      2.7404
       78.56     0.57762      1    160      0     11.3834      6.6403      2.7127
       79.59     0.58123      1    161      0     11.3770      6.8526      2.6844
       80.08     0.58484      1    162      0     11.2153      6.7358      2.6556
       80.40     0.58845      1    163      0     11.2831      6.6274      2.7533
       80.57     0.59206      1    164      0     11.1192      6.5436      2.7230
       81.85     0.59567      1    165      0     11.1840      6.6206      2.6922
       82.14     0.59928      1    166      0     11.0180      6.5073      2.5348
       83.57     0.60289      1    167      0     10.9274      6.3947      2.5032
       84.05     0.60650      1    168      0     10.9118      6.3953      2.4710
       84.24     0.61011      1    169      0     10.5908      6.2717      2.4383
       84.35     0.61372      1    170      0     10.4969      6.1812      2.4050
       85.37     0.61733      1    171      0     10.3261      6.1087      2.2467
       85.50     0.62094      1    172      0     10.3813      6.0087      2.2126
       86.17     0.62455      1    173      0     10.2082      5.8975      2.1779
       86.59     0.62816      1    174      0     10.1850      5.9308      2.1426
       87.03     0.63177      1    175      0     10.0850      5.8231      2.1067
       88.75     0.63538      1    176      0      9.9085      5.7130      2.0703
       88.97     0.63899      1    177      0      9.8814      5.6250      2.0332
       89.06     0.64260      2    177      1      9.4769      5.5041      1.8729
       89.51     0.64621      2    178      1      9.4473      5.3996      1.9574
       89.61     0.64982      2    179      1      9.4163      5.2997      1.9186
       89.64     0.65343      2    180      1      9.2338      5.1887      1.8792
       90.52     0.65704      2    181      1      9.2001      5.0837      1.9611
       90.81     0.66065      2    182      1      9.2399      5.4287      2.0422
       91.30     0.66426      2    183      1      9.2783      5.3276      2.1223
       92.64     0.66787      2    184      1      9.0904      5.2198      2.0800
       93.78     0.67148      2    185      1      9.1259      5.2382      2.1585
       94.95     0.67509      2    186      1      8.8604      5.1236      2.1149
       95.08     0.67870      2    187      1      8.5185      5.0080      1.9495
       95.74     0.68231      2    188      1      8.3249      4.8954      2.0258
       96.82     0.68592      2    189      1      8.1299      4.8603      1.8594
       96.92     0.68953      1    191      0      8.0082      4.9558      1.6924
       97.29     0.69314      1    192      0      7.8850      4.8504      1.6458
       97.81     0.69675      1    193      0      7.6101      4.7354      1.7193
       98.49     0.70036      1    194      0      7.3334      4.6233      1.6713
       98.71     0.70397      1    195      0      7.0549      4.5155      1.5018
       99.02     0.70758      1    196      0      6.9999      4.4134      1.5733
       99.22     0.71119      1    197      0      6.7176      4.3002      1.5232
       99.45     0.71480      1    198      0      6.6592      4.2582      1.4724
      100.71     0.71841      1    199      0      6.5992      4.2705      1.4209
      102.45     0.72202      1    200      0      6.6884      4.3063      1.4895
      102.63     0.72563      1    201      0      6.5496      4.2014      1.4365
      102.83     0.72924      1    202      0      6.3331      4.0963      1.3827
      103.39     0.73285      1    203      0      6.4177      4.1542      1.4493
      103.54     0.73646      1    204      0      6.4251      4.0546      1.5153
      103.96     0.74007      1    205      0      6.3550      4.0134      1.4594
      104.09     0.74368      1    206      0      6.5880      4.1018      1.5241
      104.16     0.74729      1    207      0      6.5913      4.0660      1.5883
      104.46     0.75090      1    208      0      6.5165      4.0986      1.4084
      104.81     0.75451      1    209      0      6.2864      4.1353      1.3492
      105.07     0.75812      1    210      0      6.2845      4.1819      1.4113
      105.50     0.76173      1    211      0      6.1269      4.1026      1.3506
      106.55     0.76534      1    212      0      6.1990      4.0974      1.2890
      107.02     0.76895      1    213      0      6.0373      3.9925      1.2264
      107.30     0.77256      1    214      0      6.0287      4.0279      1.1628
      107.81     0.77617      1    215      0      5.9406      3.9593      1.2216
      108.05     0.77978      1    216      0      5.9287      3.9299      1.2800
      108.47     0.78339      1    217      0      5.7581      3.8241      1.2139
      108.91     0.78700      1    218      0      5.7426      3.9446      1.2712
      109.88     0.79061      1    219      0      5.7254      3.9364      1.2033
      110.18     0.79422      1    220      0      5.5477      4.0606      1.1344
      110.95     0.79783      1    221      0      5.5267      3.9587      1.1898
      111.19     0.80144      1    222      0      5.3438      3.8521      1.1189
      111.69     0.80505      1    223      0      5.2382      3.9372      1.0468
      112.23     0.80866      1    224      0      5.0493      4.0188      0.9734
      112.75     0.81227      1    225      0      4.9383      3.9103      1.0261
      113.12     0.81588      1    226      0      4.9880      3.8693      0.9505
      113.15     0.81949      1    227      0      5.1188      3.9185      0.8736
      113.33     0.82310      1    228      0      5.0844      3.8996      0.7952
      114.63     0.82671      1    229      0      5.0482      4.2096      0.7152
      115.71     0.83032      1    230      0      4.8431      4.1024      0.6336
      117.15     0.83394      1    231      0      4.7180      4.1886      0.5504
      117.60     0.83755      1    232      0      4.4207      4.0735      0.4654
      117.80     0.84116      1    233      0      4.1179      3.9576      0.3786
      118.32     0.84477      1    234      0      3.8951      3.8453      0.2898
      118.69     0.84838      1    235      0      3.8401      3.7502      0.1990
      118.78     0.85199      1    236      0      3.5216      3.6665      0.2414
      118.98     0.85560      1    237      0      3.3719      3.5577      0.1472
      119.39     0.85921      1    238      0      3.6602      3.7520      0.1879
      120.45     0.86282      1    239      0      3.4165      3.6384      0.0900
      120.64     0.86643      1    240      0      3.1668      3.5236      0.1290
      121.75     0.87004      1    241      0      3.1834      3.4644      0.0269
      122.56     0.87365      1    242      0      3.2902      3.4813      0.0641
      122.94     0.87726      1    243      0      3.2122      3.3704      0.1009
      124.31     0.88087      1    244      0      2.7562      3.2418     -0.0073
      125.38     0.88448      1    245      0      2.7619      3.3621      0.0275
      125.64     0.88809      1    246      0      2.5744      3.2471     -0.0860
      126.37     0.89170      1    247      0      2.7684      3.1655     -0.0535
      126.73     0.89531      1    248      0      2.6708      3.1844     -0.0213
      128.29     0.89892      1    249      0      2.3699      3.0606     -0.1428
      129.21     0.90253      1    250      0      2.3616      3.0648     -0.1133
      130.23     0.90614      1    251      0      2.3512      2.9504     -0.0842
      132.46     0.90975      1    252      0      2.1305      2.8837     -0.0554
      132.60     0.91336      1    253      0      2.2181      2.7781     -0.0270
      134.89     0.91697      1    254      0      2.0916      2.6757      0.0012
      135.61     0.92058      1    255      0      1.8493      2.5393      0.0291
      135.68     0.92419      1    256      0      1.7074      2.5249      0.0568
      135.88     0.92780      1    257      0      1.7855      2.4045      0.0844
      136.36     0.93141      1    258      0      1.6323      2.3915      0.1119
      136.56     0.93502      1    259      0      1.8273      2.4018      0.1393
      137.53     0.93863      1    260      0      1.9080      2.2754      0.1669
      137.99     0.94224      1    261      0      1.7407      2.1298      0.1947
      138.67     0.94585      1    262      0      1.6913      1.9915      0.0263
      140.13     0.94946      1    263      0      1.7703      1.9348      0.0490
      140.50     0.95307      1    264      0      1.5785      1.7725      0.0717
      140.68     0.95668      1    265      0      1.0869      1.5847      0.0947
      141.68     0.96029      1    266      0      0.5547      1.5198     -0.1074
      143.34     0.96390      1    267      0      0.5920      1.4004     -0.0934
      145.27     0.96751      1    268      0      0.6300      1.2185     -0.0802
      145.59     0.97112      1    269      0      0.3260      1.0638     -0.0677
      146.33     0.97473      1    270      0     -0.0199      0.8268     -0.0560
      147.47     0.97834      1    271      0     -0.2255      0.5695     -0.0452
      151.83     0.98195      1    272      0     -0.6898      0.2609     -0.0352
      165.21     1.00000      1    277      0      0.0000      0.0000      0.0000
