% etc version Jan2010.
% File produced on Sun Mar 20 02:05:57 2016
% The command line was: wetc -p 1j8eA.msf -x query_1j8eA query_1j8eA.pdb -c -realval -o ET_1j8eA -m blosum62 

% -------------------------------------------------------------
%z(1D)  is the hg probability residues (j-i=1) are in the coverage.
%z(3D)  is cluster weight calculated SUM_i<j S(i)S(j)A(i,j)
%A(i,j)=1 if Res. i and Res. j are with in 5A otherwise 0.
%z(BIAS)  is cluster weight calculated SUM_i<j S(i)S(j)A(i,j)(j-i)
%s(i)=1 if Res. i is on the surface otherwise 0.
%
% -------------------------------------------------------------

% TraceReportSummary for ET_1j8eA
% -------------------------------------------------------------
% Analysis based on 452 sequences
% -------------------------------------------------------------
%       Rank   Cvg Ratio      N      S   2nd S      z(3D)     z(BIAS)      z(1D)  
        1.00     0.06818      2      2      1      0.8058      2.7694     -0.3784
        1.32     0.09091      2      2      2      1.1382      3.0756     -0.5359
        2.03     0.11364      3      2      2      0.3275      2.0052     -0.6934
        3.89     0.13636      3      3      2      1.1002      2.1826      0.3974
        3.98     0.15909      2      6      1      1.5395      1.8014      1.1070
        4.97     0.18182      2      7      1      2.8061      2.4395      1.5900
        7.93     0.20455      2      7      2      2.3470      2.3590      1.1119
       12.80     0.22727      1     10      0      3.1399      3.9814      0.6996
       13.95     0.25000      1     11      0      4.4681      5.2696      1.0000
       14.09     0.27273      1     12      0      3.8327      4.5221      0.6124
       22.01     0.29545      1     13      0      4.8134      5.1246      0.2578
       24.60     0.31818      1     14      0      5.6176      5.9463      0.4569
       36.93     0.34091      1     15      0      5.1920      5.3313      0.1129
       43.08     0.36364      1     16      0      5.5547      5.2920      0.7244
       44.76     0.38636      1     17      0      5.1176      4.7432      0.8085
       46.03     0.40909      1     18      0      4.9270      4.4381      0.8666
       47.02     0.43182      2     18      1      4.0626      3.8896      0.4975
       48.29     0.45455      2     19      1      4.0937      3.6554      0.5310
       48.65     0.47727      2     20      1      4.0976      3.5993      0.5460
       50.18     0.50000      2     21      1      4.0779      3.2552      0.9078
       51.43     0.52273      2     22      1      4.0375      3.1858      0.8811
       53.57     0.54545      2     23      1      4.3512      2.9816      1.1856
       54.70     0.56818      2     24      1      4.6302      2.9278      1.4629
       56.00     0.59091      2     25      1      4.8800      3.1675      1.7172
       61.46     0.61364      1     27      0      4.4068      3.0404      1.3064
       62.01     0.63636      1     28      0      4.4504      2.8551      1.5346
       70.38     0.65909      1     29      0      4.1395      2.7612      1.4327
       71.06     0.68182      1     30      0      4.1591      2.9863      1.6362
       74.78     0.70455      1     31      0      3.9989      2.7025      1.5177
       75.75     0.72727      1     32      0      3.4927      2.4788      1.3915
       76.91     0.75000      1     33      0      3.6483      2.7425      1.5707
       78.35     0.77273      1     34      0      3.2860      2.4193      1.4290
       78.35     0.79545      1     35      0      3.0790      2.7198      0.9541
       81.14     0.81818      1     36      0      2.3244      2.3525      0.4510
       82.17     0.84091      1     37      0      2.7983      2.2496      0.5903
       83.22     0.86364      1     38      0      2.3509      1.9267      0.3733
       84.78     0.88636      1     39      0      1.8540      1.5499      0.4991
       87.39     0.90909      1     40      0      1.7200      1.2782      0.2237
       87.58     0.93182      1     41      0      2.2993      1.5751      0.3339
       88.36     0.95455      1     42      0      1.9641      1.4230      0.4711
       91.16     0.97727      1     43      0      1.9786      1.1182      0.7149
       93.76     1.00000      1     44      0      0.0000      0.0000      0.0000
