
*********************************
Running Evolutionary Trace on 1j8eA:
Current directory:  /root/1j8eA
Current date and time:  Sun Mar 20 02:05:28 MDT 2016
Current user:  root
Platform:  Linux
Machine info:  Linux mammoth2015 3.13.0-48-generic #80-Ubuntu SMP Thu Mar 12 11:16:15 UTC 2015 x86_64 x86_64 x86_64 GNU/Linux
Command used to run Trace analysis:
EasyTrace6.0.2.BLASTPLUS.pl -d /mammoth/blast/data/customuniref90 -e 0.05 -f 500 -u 500 -v 1e-250 -w 0.05 -x 20 -y 95 -z 0.5 -T 0.8 -U 0.9 -a blosum62 -o /mammoth/pdbfiles/pdbchains/1j8eA.pdb -R 1j8eA


BLAST database searched:  /mammoth/blast/data/customuniref90
BLAST e-value:  0.05
Maximum number of BLAST sequences:  500
Maximum number of subsequences to extract from BLAST results:  500
Minimum subsequence e-value:  1e-250
Maximum subsequence e-value:  0.05
Minimum subsequence percent identity to query:  20
Maximum subsequence percent identity to query:  95
Minimum fractional length of BLAST HSP (compared to query):  0.5
Alignment-generation method:  muscle
Identical sequences will be removed
Short sequences will be removed (if length is less than 0.8 * length of query)
Fragments will be removed (if length is less than 0.9 * length of query) and sequences re-aligned
Tree-generation method:  UPGMA using matrix:  blosum62
Structure Trace results are mapped onto:  query_1j8eA.pdb  (derived from custom structure in /mammoth/pdbfiles/pdbchains/1j8eA.pdb)
Name of sequence to map onto structure:  query_1j8eA
An ETViewer project file will be created in 1j8eA.etvx.
Real-valued Trace option is specified.

Extracting chain/sequence from PDB file...
	command:  ExtractSeqFromPDB3.pl /mammoth/pdbfiles/pdbchains/1j8eA.pdb query_1j8eA.pdb query_1j8eA.fasta -f -c A -d
	output:  Passed arguments to INTERNAL ExtractSeqFromPDB3: 
Name 1 is /mammoth/pdbfiles/pdbchains/1j8eA.pdb
Name 2 is query_1j8eA.pdb
Name 3 is query_1j8eA.fasta


BLAST search...
	command:  /usr/bin/legacy_blast blastall -p blastp -d /mammoth/blast/data/customuniref90 -I T -i query_1j8eA.fasta -o 1j8eA.blast -e 0.05 -v 500 -b 500
	output:  

Selecting and retrieving homologs...

*********************************

	command:  /mammoth/EasyTrace/internal/SelectInputToTrace9.4.BLASTPLUS.pl -cutoff=0.5 -maxseqs=500 -minevalue=1e-250 -maxevalue=0.05 -minpid=20 -maxpid=95 -database=/mammoth/blast/data/customuniref90 1j8eA.blast 1j8eA.input
	output:  Warning - web PSI-BLAST detected: be aware that not all sequences may be retrievable from the local database.

Requesting sequence lcl|S7NE46...
Requesting sequence lcl|S7NE46...SELECT sequence FROM proteins WHERE gi in ('S7NE46');	Extracting...(S7NE46-1 ignored - alignment has sequence identity above maximum [e-value 3e-21, %id 100, %length 0.95]) S7NE46-2 (e-value 4e-08, %id 55, %length 0.93) S7NE46-3 (e-value 2e-06, %id 61, %length 0.79) S7NE46-4 (e-value 0.0001, %id 57, %length 0.81)
Requesting sequence lcl|F7DEG1...
Requesting sequence lcl|F7DEG1...SELECT sequence FROM proteins WHERE gi in ('F7DEG1');	Extracting...(F7DEG1-1 ignored - alignment has sequence identity above maximum [e-value 6e-21, %id 100, %length 0.95]) F7DEG1-2 (e-value 5e-08, %id 55, %length 0.93) F7DEG1-3 (e-value 3e-06, %id 61, %length 0.79) F7DEG1-4 (e-value 0.0001, %id 57, %length 0.81) F7DEG1-5 (e-value 0.0005, %id 58, %length 0.72) F7DEG1-6 (e-value 0.0009, %id 56, %length 0.79) F7DEG1-7 (e-value 0.005, %id 57, %length 0.75) F7DEG1-8 (e-value 0.008, %id 47, %length 0.81) F7DEG1-9 (e-value 0.021, %id 57, %length 0.77) F7DEG1-10 (e-value 0.025, %id 47, %length 0.75) F7DEG1-11 (e-value 0.046, %id 46, %length 0.79)
Requesting sequence lcl|L8Y2I0...
Requesting sequence lcl|L8Y2I0...SELECT sequence FROM proteins WHERE gi in ('L8Y2I0');	Extracting...(L8Y2I0-1 ignored - alignment has sequence identity above maximum [e-value 8e-21, %id 100, %length 0.95]) L8Y2I0-2 (e-value 5e-08, %id 55, %length 0.93) L8Y2I0-3 (e-value 3e-06, %id 61, %length 0.79) L8Y2I0-4 (e-value 5e-05, %id 54, %length 0.84) L8Y2I0-5 (e-value 8e-05, %id 56, %length 0.75) L8Y2I0-6 (e-value 0.0002, %id 57, %length 0.81) L8Y2I0-7 (e-value 0.0005, %id 45, %length 0.93) L8Y2I0-8 (e-value 0.0005, %id 55, %length 0.9) L8Y2I0-9 (e-value 0.0005, %id 58, %length 0.72) L8Y2I0-10 (e-value 0.0005, %id 56, %length 0.75) L8Y2I0-11 (e-value 0.0007, %id 59, %length 0.77) L8Y2I0-12 (e-value 0.0009, %id 56, %length 0.79) L8Y2I0-13 (e-value 0.001, %id 53, %length 0.7) L8Y2I0-14 (e-value 0.002, %id 59, %length 0.7) L8Y2I0-15 (e-value 0.013, %id 47, %length 0.81) L8Y2I0-16 (e-value 0.024, %id 47, %length 0.75) L8Y2I0-17 (e-value 0.048, %id 46, %length 0.79)
Requesting sequence lcl|G7N7F0...
Requesting sequence lcl|G7N7F0...SELECT sequence FROM proteins WHERE gi in ('G7N7F0');	Extracting...(G7N7F0-1 ignored - alignment has sequence identity above maximum [e-value 8e-21, %id 100, %length 0.95]) G7N7F0-2 (e-value 5e-08, %id 55, %length 0.93) G7N7F0-3 (e-value 3e-06, %id 61, %length 0.79) G7N7F0-4 (e-value 5e-05, %id 54, %length 0.84) G7N7F0-5 (e-value 8e-05, %id 56, %length 0.75) G7N7F0-6 (e-value 0.0001, %id 57, %length 0.81) G7N7F0-7 (e-value 0.0005, %id 55, %length 0.9) G7N7F0-8 (e-value 0.0005, %id 58, %length 0.72) G7N7F0-9 (e-value 0.0006, %id 56, %length 0.75) G7N7F0-10 (e-value 0.0006, %id 44, %length 0.95) G7N7F0-11 (e-value 0.0009, %id 56, %length 0.79) G7N7F0-12 (e-value 0.001, %id 53, %length 0.7) G7N7F0-13 (e-value 0.002, %id 59, %length 0.7) G7N7F0-14 (e-value 0.005, %id 57, %length 0.75) G7N7F0-15 (e-value 0.008, %id 47, %length 0.81) G7N7F0-16 (e-value 0.021, %id 57, %length 0.77) G7N7F0-17 (e-value 0.024, %id 47, %length 0.75) G7N7F0-18 (e-value 0.047, %id 46, %length 0.79)
Requesting sequence lcl|F7GPY3...
Requesting sequence lcl|F7GPY3...SELECT sequence FROM proteins WHERE gi in ('F7GPY3');	Extracting...(F7GPY3-1 ignored - alignment has sequence identity above maximum [e-value 9e-21, %id 100, %length 0.95]) F7GPY3-2 (e-value 6e-08, %id 55, %length 0.93) F7GPY3-3 (e-value 3e-06, %id 61, %length 0.79) F7GPY3-4 (e-value 8e-05, %id 56, %length 0.75) F7GPY3-5 (e-value 0.0002, %id 57, %length 0.81) F7GPY3-6 (e-value 0.0006, %id 58, %length 0.72) F7GPY3-7 (e-value 0.0006, %id 56, %length 0.75) F7GPY3-8 (e-value 0.0007, %id 45, %length 0.93) F7GPY3-9 (e-value 0.0009, %id 56, %length 0.79) F7GPY3-10 (e-value 0.001, %id 53, %length 0.7) F7GPY3-11 (e-value 0.002, %id 59, %length 0.7) F7GPY3-12 (e-value 0.002, %id 55, %length 0.86) F7GPY3-13 (e-value 0.022, %id 57, %length 0.77) F7GPY3-14 (e-value 0.026, %id 47, %length 0.75)
Requesting sequence lcl|Q07954...
Requesting sequence lcl|Q07954...SELECT sequence FROM proteins WHERE gi in ('Q07954');	Extracting...(Q07954-1 ignored - alignment has sequence identity above maximum [e-value 1e-20, %id 100, %length 0.95]) Q07954-2 (e-value 6e-08, %id 55, %length 0.93) Q07954-3 (e-value 3e-06, %id 61, %length 0.79) Q07954-4 (e-value 6e-05, %id 54, %length 0.84) Q07954-5 (e-value 9e-05, %id 56, %length 0.75) Q07954-6 (e-value 0.0002, %id 57, %length 0.81) Q07954-7 (e-value 0.0006, %id 58, %length 0.72) Q07954-8 (e-value 0.0006, %id 55, %length 0.9) Q07954-9 (e-value 0.0006, %id 56, %length 0.75) Q07954-10 (e-value 0.0007, %id 44, %length 0.95) Q07954-11 (e-value 0.001, %id 56, %length 0.79) Q07954-12 (e-value 0.001, %id 53, %length 0.7) Q07954-13 (e-value 0.002, %id 59, %length 0.7) Q07954-14 (e-value 0.003, %id 57, %length 0.75) Q07954-15 (e-value 0.004, %id 48, %length 0.9) Q07954-16 (e-value 0.023, %id 57, %length 0.77) Q07954-17 (e-value 0.026, %id 47, %length 0.75)
Requesting sequence lcl|H0X625...
Requesting sequence lcl|H0X625...SELECT sequence FROM proteins WHERE gi in ('H0X625');	Extracting...(H0X625-1 ignored - alignment has sequence identity above maximum [e-value 1e-20, %id 100, %length 0.95]) H0X625-2 (e-value 6e-08, %id 55, %length 0.93) H0X625-3 (e-value 3e-06, %id 61, %length 0.79) H0X625-4 (e-value 6e-05, %id 54, %length 0.84) H0X625-5 (e-value 9e-05, %id 56, %length 0.75) H0X625-6 (e-value 0.0002, %id 57, %length 0.81) H0X625-7 (e-value 0.0005, %id 53, %length 0.79) H0X625-8 (e-value 0.0006, %id 55, %length 0.9) H0X625-9 (e-value 0.0006, %id 44, %length 0.95) H0X625-10 (e-value 0.0006, %id 58, %length 0.72) H0X625-11 (e-value 0.001, %id 56, %length 0.79) H0X625-12 (e-value 0.001, %id 53, %length 0.7) H0X625-13 (e-value 0.002, %id 59, %length 0.7) H0X625-14 (e-value 0.004, %id 57, %length 0.75) H0X625-15 (e-value 0.014, %id 47, %length 0.81) H0X625-16 (e-value 0.047, %id 47, %length 0.75)
Requesting sequence lcl|P98157...
Requesting sequence lcl|P98157...SELECT sequence FROM proteins WHERE gi in ('P98157');	Extracting... P98157-1 (e-value 3e-19, %id 95, %length 0.95) P98157-2 (e-value 2e-07, %id 52, %length 0.93) P98157-3 (e-value 1e-06, %id 64, %length 0.79) P98157-4 (e-value 6e-05, %id 54, %length 0.84) P98157-5 (e-value 8e-05, %id 56, %length 0.75) P98157-6 (e-value 0.0005, %id 54, %length 0.81) P98157-7 (e-value 0.0005, %id 54, %length 0.77) P98157-8 (e-value 0.0006, %id 56, %length 0.75) P98157-9 (e-value 0.0007, %id 59, %length 0.7) P98157-10 (e-value 0.0009, %id 55, %length 0.9) P98157-11 (e-value 0.002, %id 53, %length 0.7) P98157-12 (e-value 0.004, %id 51, %length 0.79) P98157-13 (e-value 0.011, %id 42, %length 0.95) P98157-14 (e-value 0.021, %id 49, %length 0.77) P98157-15 (e-value 0.025, %id 50, %length 0.7)
Requesting sequence lcl|Q9JI18...
Requesting sequence lcl|Q9JI18...SELECT sequence FROM proteins WHERE gi in ('Q9JI18');	Extracting... Q9JI18-1 (e-value 7e-14, %id 74, %length 0.93) Q9JI18-2 (e-value 4e-07, %id 55, %length 0.93) Q9JI18-3 (e-value 9e-05, %id 53, %length 0.84) Q9JI18-4 (e-value 9e-05, %id 50, %length 0.79) Q9JI18-5 (e-value 0.0005, %id 67, %length 0.65) Q9JI18-6 (e-value 0.0007, %id 55, %length 0.84) Q9JI18-7 (e-value 0.002, %id 51, %length 0.81) Q9JI18-8 (e-value 0.003, %id 53, %length 0.7) Q9JI18-9 (e-value 0.004, %id 52, %length 0.72) Q9JI18-10 (e-value 0.007, %id 47, %length 0.81) Q9JI18-11 (e-value 0.024, %id 42, %length 0.95) Q9JI18-12 (e-value 0.033, %id 46, %length 0.88) Q9JI18-13 (e-value 0.046, %id 48, %length 0.86)
Requesting sequence lcl|L5JZ39...
Requesting sequence lcl|L5JZ39...SELECT sequence FROM proteins WHERE gi in ('L5JZ39');	Extracting... L5JZ39-1 (e-value 5e-13, %id 71, %length 0.93) L5JZ39-2 (e-value 1e-06, %id 55, %length 0.88) L5JZ39-3 (e-value 4e-05, %id 55, %length 0.84) L5JZ39-4 (e-value 0.0002, %id 49, %length 0.81) L5JZ39-5 (e-value 0.003, %id 50, %length 0.75) L5JZ39-6 (e-value 0.004, %id 51, %length 0.81) L5JZ39-7 (e-value 0.008, %id 46, %length 0.88) L5JZ39-8 (e-value 0.010, %id 53, %length 0.79) L5JZ39-9 (e-value 0.039, %id 45, %length 0.81)
Requesting sequence lcl|F1PPZ1...
Requesting sequence lcl|F1PPZ1...SELECT sequence FROM proteins WHERE gi in ('F1PPZ1');	Extracting... F1PPZ1-1 (e-value 1e-12, %id 69, %length 0.93) F1PPZ1-2 (e-value 1e-06, %id 55, %length 0.88) F1PPZ1-3 (e-value 8e-05, %id 53, %length 0.84) F1PPZ1-4 (e-value 0.0001, %id 50, %length 0.79) F1PPZ1-5 (e-value 0.003, %id 49, %length 0.9) F1PPZ1-6 (e-value 0.003, %id 53, %length 0.7) F1PPZ1-7 (e-value 0.003, %id 51, %length 0.81) F1PPZ1-8 (e-value 0.007, %id 46, %length 0.88) F1PPZ1-9 (e-value 0.011, %id 42, %length 0.95) F1PPZ1-10 (e-value 0.011, %id 53, %length 0.79) F1PPZ1-11 (e-value 0.015, %id 51, %length 0.77)
Requesting sequence lcl|H2P7H1...
Requesting sequence lcl|H2P7H1...SELECT sequence FROM proteins WHERE gi in ('H2P7H1');	Extracting... H2P7H1-1 (e-value 1e-12, %id 69, %length 0.93) H2P7H1-2 (e-value 1e-06, %id 52, %length 0.93) H2P7H1-3 (e-value 8e-05, %id 53, %length 0.84) H2P7H1-4 (e-value 0.0001, %id 49, %length 0.81) H2P7H1-5 (e-value 0.003, %id 49, %length 0.9) H2P7H1-6 (e-value 0.003, %id 53, %length 0.7) H2P7H1-7 (e-value 0.007, %id 55, %length 0.72) H2P7H1-8 (e-value 0.008, %id 42, %length 0.95) H2P7H1-9 (e-value 0.008, %id 49, %length 0.81) H2P7H1-10 (e-value 0.039, %id 45, %length 0.81) H2P7H1-11 (e-value 0.041, %id 53, %length 0.75)
Requesting sequence lcl|A0A096NSL3...
Requesting sequence lcl|A0A096NSL3...SELECT sequence FROM proteins WHERE gi in ('A0A096NSL3');	Extracting... A0A096NSL3-1 (e-value 2e-12, %id 69, %length 0.93) A0A096NSL3-2 (e-value 1e-06, %id 52, %length 0.93) A0A096NSL3-3 (e-value 8e-05, %id 53, %length 0.84) A0A096NSL3-4 (e-value 0.0001, %id 49, %length 0.81) A0A096NSL3-5 (e-value 0.003, %id 49, %length 0.9) A0A096NSL3-6 (e-value 0.003, %id 53, %length 0.7) A0A096NSL3-7 (e-value 0.003, %id 51, %length 0.81) A0A096NSL3-8 (e-value 0.007, %id 55, %length 0.72) A0A096NSL3-9 (e-value 0.011, %id 42, %length 0.95) A0A096NSL3-10 (e-value 0.012, %id 58, %length 0.7) A0A096NSL3-11 (e-value 0.016, %id 46, %length 0.88) A0A096NSL3-12 (e-value 0.036, %id 45, %length 0.81) A0A096NSL3-13 (e-value 0.039, %id 50, %length 0.79)
Requesting sequence lcl|M3YSP0...
Requesting sequence lcl|M3YSP0...SELECT sequence FROM proteins WHERE gi in ('M3YSP0');	Extracting... M3YSP0-1 (e-value 2e-12, %id 69, %length 0.93) M3YSP0-2 (e-value 1e-06, %id 52, %length 0.93) M3YSP0-3 (e-value 0.0001, %id 53, %length 0.84) M3YSP0-4 (e-value 0.0001, %id 49, %length 0.81) M3YSP0-5 (e-value 0.003, %id 44, %length 0.95) M3YSP0-6 (e-value 0.003, %id 53, %length 0.7) M3YSP0-7 (e-value 0.003, %id 49, %length 0.9) M3YSP0-8 (e-value 0.005, %id 51, %length 0.81) M3YSP0-9 (e-value 0.011, %id 53, %length 0.79) M3YSP0-10 (e-value 0.017, %id 51, %length 0.77) M3YSP0-11 (e-value 0.022, %id 46, %length 0.88)
Requesting sequence lcl|F6YL51...
Requesting sequence lcl|F6YL51...SELECT sequence FROM proteins WHERE gi in ('F6YL51');	Extracting... F6YL51-1 (e-value 2e-12, %id 69, %length 0.93) F6YL51-2 (e-value 1e-06, %id 52, %length 0.93) F6YL51-3 (e-value 9e-05, %id 53, %length 0.84) F6YL51-4 (e-value 0.0001, %id 49, %length 0.81) F6YL51-5 (e-value 0.003, %id 49, %length 0.9) F6YL51-6 (e-value 0.003, %id 53, %length 0.7) F6YL51-7 (e-value 0.003, %id 51, %length 0.81) F6YL51-8 (e-value 0.007, %id 55, %length 0.72) F6YL51-9 (e-value 0.012, %id 42, %length 0.95) F6YL51-10 (e-value 0.016, %id 46, %length 0.88) F6YL51-11 (e-value 0.039, %id 50, %length 0.79) F6YL51-12 (e-value 0.042, %id 45, %length 0.81)
Requesting sequence lcl|Q9NZR2...
Requesting sequence lcl|Q9NZR2...SELECT sequence FROM proteins WHERE gi in ('Q9NZR2');	Extracting... Q9NZR2-1 (e-value 2e-12, %id 69, %length 0.93) Q9NZR2-2 (e-value 4e-07, %id 55, %length 0.93) Q9NZR2-3 (e-value 9e-05, %id 53, %length 0.84) Q9NZR2-4 (e-value 0.0001, %id 50, %length 0.79) Q9NZR2-5 (e-value 0.002, %id 51, %length 0.81) Q9NZR2-6 (e-value 0.002, %id 47, %length 0.81) Q9NZR2-7 (e-value 0.003, %id 49, %length 0.9) Q9NZR2-8 (e-value 0.003, %id 53, %length 0.7) Q9NZR2-9 (e-value 0.005, %id 55, %length 0.72) Q9NZR2-10 (e-value 0.008, %id 42, %length 0.95) Q9NZR2-11 (e-value 0.010, %id 53, %length 0.79) Q9NZR2-12 (e-value 0.016, %id 46, %length 0.88)
Requesting sequence lcl|S9W9S6...
Requesting sequence lcl|S9W9S6...SELECT sequence FROM proteins WHERE gi in ('S9W9S6');	Extracting... S9W9S6-1 (e-value 1e-10, %id 69, %length 0.79) S9W9S6-2 (e-value 0.028, %id 61, %length 0.65)
Requesting sequence lcl|K7INX0...
Requesting sequence lcl|K7INX0...SELECT sequence FROM proteins WHERE gi in ('K7INX0');	Extracting... K7INX0-1 (e-value 3e-09, %id 64, %length 0.86) K7INX0-2 (e-value 0.0002, %id 56, %length 0.7) K7INX0-3 (e-value 0.002, %id 45, %length 0.86) K7INX0-4 (e-value 0.017, %id 49, %length 0.77) K7INX0-5 (e-value 0.037, %id 51, %length 0.9)
Requesting sequence lcl|B0XA73...
Requesting sequence lcl|B0XA73...SELECT sequence FROM proteins WHERE gi in ('B0XA73');	Extracting... B0XA73-1 (e-value 3e-09, %id 59, %length 0.9) B0XA73-2 (e-value 0.008, %id 56, %length 0.72)
Requesting sequence lcl|Q16MM5...
Requesting sequence lcl|Q16MM5...SELECT sequence FROM proteins WHERE gi in ('Q16MM5');	Extracting... Q16MM5-1 (e-value 3e-09, %id 60, %length 0.88) Q16MM5-2 (e-value 0.032, %id 53, %length 0.79)
Requesting sequence lcl|A2ARV4...
Requesting sequence lcl|A2ARV4...SELECT sequence FROM proteins WHERE gi in ('A2ARV4');	Extracting... A2ARV4-1 (e-value 4e-09, %id 62, %length 0.93) A2ARV4-2 (e-value 1e-06, %id 68, %length 0.75) A2ARV4-3 (e-value 3e-05, %id 60, %length 0.77) A2ARV4-4 (e-value 0.0001, %id 51, %length 0.93) A2ARV4-5 (e-value 0.0001, %id 55, %length 0.84) A2ARV4-6 (e-value 0.0004, %id 57, %length 0.79) A2ARV4-7 (e-value 0.0006, %id 43, %length 0.93) A2ARV4-8 (e-value 0.0008, %id 56, %length 0.75) A2ARV4-9 (e-value 0.0008, %id 50, %length 0.75) A2ARV4-10 (e-value 0.001, %id 50, %length 0.79) A2ARV4-11 (e-value 0.001, %id 58, %length 0.72) A2ARV4-12 (e-value 0.001, %id 54, %length 0.77) A2ARV4-13 (e-value 0.004, %id 62, %length 0.72) A2ARV4-14 (e-value 0.008, %id 52, %length 0.72) A2ARV4-15 (e-value 0.011, %id 49, %length 0.95) A2ARV4-16 (e-value 0.012, %id 51, %length 0.81) A2ARV4-17 (e-value 0.013, %id 49, %length 0.77) A2ARV4-18 (e-value 0.013, %id 49, %length 0.77) A2ARV4-19 (e-value 0.028, %id 53, %length 0.79) A2ARV4-20 (e-value 0.037, %id 46, %length 0.86) A2ARV4-21 (e-value 0.045, %id 57, %length 0.65)
Requesting sequence lcl|A0A026W1B8...
Requesting sequence lcl|A0A026W1B8...SELECT sequence FROM proteins WHERE gi in ('A0A026W1B8');	Extracting... A0A026W1B8-1 (e-value 5e-09, %id 70, %length 0.88) A0A026W1B8-2 (e-value 2e-05, %id 61, %length 0.84) A0A026W1B8-3 (e-value 0.0002, %id 48, %length 0.86) A0A026W1B8-4 (e-value 0.008, %id 47, %length 0.79) A0A026W1B8-5 (e-value 0.032, %id 45, %length 0.9)
Requesting sequence lcl|A0A077Z1E6...
Requesting sequence lcl|A0A077Z1E6...SELECT sequence FROM proteins WHERE gi in ('A0A077Z1E6');	Extracting... A0A077Z1E6-1 (e-value 7e-09, %id 57, %length 0.97) A0A077Z1E6-2 (e-value 7e-07, %id 58, %length 0.88) A0A077Z1E6-3 (e-value 1e-05, %id 56, %length 0.86) A0A077Z1E6-4 (e-value 1e-05, %id 62, %length 0.75) A0A077Z1E6-5 (e-value 3e-05, %id 56, %length 0.84) A0A077Z1E6-6 (e-value 7e-05, %id 58, %length 0.84) A0A077Z1E6-7 (e-value 0.0001, %id 52, %length 0.9) A0A077Z1E6-8 (e-value 0.002, %id 56, %length 0.72) A0A077Z1E6-9 (e-value 0.008, %id 40, %length 0.9) A0A077Z1E6-10 (e-value 0.009, %id 57, %length 0.65) A0A077Z1E6-11 (e-value 0.014, %id 53, %length 0.77) A0A077Z1E6-12 (e-value 0.017, %id 53, %length 0.7) A0A077Z1E6-13 (e-value 0.029, %id 53, %length 0.84)
Requesting sequence lcl|A0A016S358...
Requesting sequence lcl|A0A016S358...SELECT sequence FROM proteins WHERE gi in ('A0A016S358');	Extracting... A0A016S358-1 (e-value 8e-09, %id 63, %length 0.9) A0A016S358-2 (e-value 6e-07, %id 59, %length 0.86) A0A016S358-3 (e-value 6e-06, %id 55, %length 0.84) A0A016S358-4 (e-value 2e-05, %id 59, %length 0.75) A0A016S358-5 (e-value 2e-05, %id 56, %length 0.79) A0A016S358-6 (e-value 4e-05, %id 54, %length 0.86) A0A016S358-7 (e-value 0.0004, %id 58, %length 0.84) A0A016S358-8 (e-value 0.0008, %id 54, %length 0.88) A0A016S358-9 (e-value 0.001, %id 50, %length 0.86) A0A016S358-10 (e-value 0.001, %id 53, %length 0.72) A0A016S358-11 (e-value 0.018, %id 47, %length 0.79) A0A016S358-12 (e-value 0.042, %id 50, %length 0.77)
Requesting sequence lcl|A0A085MIF5...
Requesting sequence lcl|A0A085MIF5...SELECT sequence FROM proteins WHERE gi in ('A0A085MIF5');	Extracting... A0A085MIF5-1 (e-value 9e-09, %id 57, %length 0.97) A0A085MIF5-2 (e-value 8e-07, %id 58, %length 0.88) A0A085MIF5-3 (e-value 1e-05, %id 56, %length 0.86) A0A085MIF5-4 (e-value 1e-05, %id 62, %length 0.75) A0A085MIF5-5 (e-value 4e-05, %id 56, %length 0.84) A0A085MIF5-6 (e-value 9e-05, %id 58, %length 0.84) A0A085MIF5-7 (e-value 0.0001, %id 52, %length 0.9) A0A085MIF5-8 (e-value 0.002, %id 56, %length 0.72) A0A085MIF5-9 (e-value 0.006, %id 47, %length 0.79) A0A085MIF5-10 (e-value 0.010, %id 57, %length 0.65) A0A085MIF5-11 (e-value 0.015, %id 53, %length 0.77) A0A085MIF5-12 (e-value 0.019, %id 50, %length 0.75) A0A085MIF5-13 (e-value 0.021, %id 58, %length 0.72) A0A085MIF5-14 (e-value 0.023, %id 40, %length 0.9) A0A085MIF5-15 (e-value 0.030, %id 53, %length 0.84)
Requesting sequence lcl|Q4R1B4...
Requesting sequence lcl|Q4R1B4...SELECT sequence FROM proteins WHERE gi in ('Q4R1B4');	Extracting... Q4R1B4-1 (e-value 1e-08, %id 65, %length 0.88) Q4R1B4-2 (e-value 9e-08, %id 60, %length 0.88)
Requesting sequence lcl|E9FVQ8...
Requesting sequence lcl|E9FVQ8...SELECT sequence FROM proteins WHERE gi in ('E9FVQ8');	Extracting... E9FVQ8-1 (e-value 2e-08, %id 70, %length 0.81) E9FVQ8-2 (e-value 0.0001, %id 61, %length 0.84) E9FVQ8-3 (e-value 0.0006, %id 51, %length 0.86) E9FVQ8-4 (e-value 0.004, %id 53, %length 0.88) E9FVQ8-5 (e-value 0.014, %id 49, %length 0.77) E9FVQ8-6 (e-value 0.015, %id 50, %length 0.9)
Requesting sequence lcl|E2ATM3...
Requesting sequence lcl|E2ATM3...SELECT sequence FROM proteins WHERE gi in ('E2ATM3');	Extracting... E2ATM3-1 (e-value 2e-08, %id 70, %length 0.81) E2ATM3-2 (e-value 2e-06, %id 52, %length 0.9) E2ATM3-3 (e-value 0.0008, %id 62, %length 0.75) E2ATM3-4 (e-value 0.025, %id 47, %length 0.88) E2ATM3-5 (e-value 0.037, %id 44, %length 0.79) E2ATM3-6 (e-value 0.041, %id 51, %length 0.9)
Requesting sequence lcl|A0A087ZQ57...
Requesting sequence lcl|A0A087ZQ57...SELECT sequence FROM proteins WHERE gi in ('A0A087ZQ57');	Extracting... A0A087ZQ57-1 (e-value 3e-08, %id 59, %length 0.86)
Requesting sequence lcl|W4YYQ2...
Requesting sequence lcl|W4YYQ2...SELECT sequence FROM proteins WHERE gi in ('W4YYQ2');	Extracting... W4YYQ2-1 (e-value 3e-08, %id 64, %length 0.86) W4YYQ2-2 (e-value 4e-05, %id 52, %length 0.88) W4YYQ2-3 (e-value 6e-05, %id 55, %length 0.84) W4YYQ2-4 (e-value 7e-05, %id 50, %length 0.9) W4YYQ2-5 (e-value 0.0001, %id 58, %length 0.81) W4YYQ2-6 (e-value 0.0003, %id 50, %length 0.84) W4YYQ2-7 (e-value 0.0003, %id 57, %length 0.75) W4YYQ2-8 (e-value 0.0005, %id 49, %length 0.86) W4YYQ2-9 (e-value 0.003, %id 51, %length 0.86) W4YYQ2-10 (e-value 0.003, %id 56, %length 0.7) W4YYQ2-11 (e-value 0.005, %id 53, %length 0.7) W4YYQ2-12 (e-value 0.009, %id 46, %length 0.86) W4YYQ2-13 (e-value 0.009, %id 55, %length 0.72)
Requesting sequence lcl|T1FWB1...
Requesting sequence lcl|T1FWB1...SELECT sequence FROM proteins WHERE gi in ('T1FWB1');	Extracting... T1FWB1-1 (e-value 4e-08, %id 60, %length 0.88) T1FWB1-2 (e-value 0.0005, %id 53, %length 0.86) T1FWB1-3 (e-value 0.0006, %id 63, %length 0.7)
Requesting sequence lcl|A8XE81...
Requesting sequence lcl|A8XE81...SELECT sequence FROM proteins WHERE gi in ('A8XE81');	Extracting... A8XE81-1 (e-value 5e-08, %id 61, %length 0.9) A8XE81-2 (e-value 7e-07, %id 54, %length 0.9) A8XE81-3 (e-value 1e-06, %id 59, %length 0.86) A8XE81-4 (e-value 6e-06, %id 68, %length 0.68) A8XE81-5 (e-value 9e-06, %id 60, %length 0.77) A8XE81-6 (e-value 2e-05, %id 54, %length 0.86) A8XE81-7 (e-value 0.0001, %id 53, %length 0.93) A8XE81-8 (e-value 0.0002, %id 61, %length 0.84) A8XE81-9 (e-value 0.0003, %id 56, %length 0.72) A8XE81-10 (e-value 0.0003, %id 55, %length 0.81) A8XE81-11 (e-value 0.026, %id 52, %length 0.72) A8XE81-12 (e-value 0.026, %id 50, %length 0.79)
Requesting sequence lcl|W2SXR1...
